Pending Putaway List
Total Pending Tasks
20
Completed Today
0
| No. | Created Date | Item Code | Item Name | Type | Serial Number | Qty | UOM | From (Current) | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-03 10:00 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 5 | NOS | Staging Warehouse (QA Pass Area) | |
| 2 | 2025-10-24 09:00 | DB007 | A4 Printer Paper Ream | Bulk | N/A | 50 | Ream | Staging Warehouse (QA Pass Area) | |
| 3 | 2025-10-24 09:01 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1001 | 2 | Unit | Staging Warehouse (QA Pass Area) | |
| 4 | 2025-10-21 22:00 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 1 | NOS | Staging Warehouse (QA Pass Area) | |
| 5 | 2025-10-25 08:15 | DB007 | A4 Printer Paper Ream | Bulk | N/A | 100 | Ream | Staging Warehouse (QA Pass Area) | |
| 6 | 2025-10-25 08:16 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1003 | 1 | Unit | Staging Warehouse (QA Pass Area) | |
| 7 | 2025-10-25 08:16 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1004 | 1 | Unit | Staging Warehouse (QA Pass Area) | |
| 8 | 2025-10-26 11:30 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 10 | NOS | Staging Warehouse (QA Pass Area) | |
| 9 | 2025-10-27 09:00 | DB007 | A4 Printer Paper Ream | Bulk | N/A | 25 | Ream | Staging Warehouse (QA Pass Area) | |
| 10 | 2025-10-27 10:00 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1005 | 5 | Unit | Staging Warehouse (QA Pass Area) | |
| 11 | 2025-10-28 14:20 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 8 | NOS | Staging Warehouse (QA Pass Area) | |
| 12 | 2025-10-28 15:00 | DB007 | A4 Printer Paper Ream | Bulk | N/A | 75 | Ream | Staging Warehouse (QA Pass Area) | |
| 13 | 2025-10-29 09:00 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1010 | 1 | Unit | Staging Warehouse (QA Pass Area) | |
| 14 | 2025-10-29 10:10 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 12 | NOS | Staging Warehouse (QA Pass Area) | |
| 15 | 2025-10-29 11:00 | DB007 | A4 Printer Paper Ream | Bulk | N/A | 200 | Ream | Staging Warehouse (QA Pass Area) | |
| 16 | 2025-10-30 08:00 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1011 | 3 | Unit | Staging Warehouse (QA Pass Area) | |
| 17 | 2025-10-30 08:30 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 2 | NOS | Staging Warehouse (QA Pass Area) | |
| 18 | 2025-10-30 09:00 | DB007 | A4 Printer Paper Ream | Bulk | N/A | 30 | Ream | Staging Warehouse (QA Pass Area) | |
| 19 | 2025-10-30 09:15 | DB009 | Cisco Network Switch 8-Port | Serialized | CISCO-SN-1014 | 1 | Unit | Staging Warehouse (QA Pass Area) | |
| 20 | 2025-10-30 09:30 | 60-GENE-0000 | CAMLOCK F400 4" PART C SUS | Bulk | N/A | 15 | NOS | Staging Warehouse (QA Pass Area) |

