Location Management
| No. | Type | Location Name | Warehouse | SKU Count | Last Activity | Stock Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Rack | Rack G-1-39 | Chemical Store (Hazmat) | 98 Items | 2026-03-24 02:07:03 | Active | Start Count |
| 2 | Rack | Rack I-6-03 | Main Warehouse JB | 51 Items | 2026-03-27 02:07:03 | Active | Start Count |
| 3 | Rack | Rack D-4-14 | Warehouse B (North) | 64 Items | 2026-03-31 20:07:03 | Active | Start Count |
| 4 | Rack | Rack F-6-08 | Main Warehouse JB | 63 Items | 2026-03-22 19:07:03 | Active | Start Count |
| 5 | Rack | Rack E-7-07 | Chemical Store (Hazmat) | 55 Items | 2026-03-26 04:07:03 | Active | Start Count |
| 6 | Zone | Zone G-1 | Main Warehouse JB | 273 Items | 2026-03-12 17:07:03 |
Counting
User: Raj (Manager)
|
Continue |
| 7 | Rack | Rack E-1-22 | Warehouse C (West) | 59 Items | 2026-04-06 19:07:03 | Active | Start Count |
| 8 | Rack | Rack D-6-30 | Warehouse B (North) | 90 Items | 2026-03-27 19:07:03 | Active | Start Count |
| 9 | Rack | Rack G-7-09 | Warehouse B (North) | 89 Items | 2026-03-13 05:07:03 | Active | Start Count |
| 10 | Rack | Rack F-2-20 | Main Warehouse JB | 40 Items | 2026-03-31 05:07:03 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 11 | Rack | Rack I-6-23 | Warehouse B (North) | 94 Items | 2026-03-23 05:07:03 | Active | Start Count |
| 12 | Rack | Rack C-7-38 | Main Warehouse JB | 52 Items | 2026-03-19 17:07:03 | Active | Start Count |
| 13 | Rack | Rack A-6-24 | Warehouse C (West) | 78 Items | 2026-03-31 00:07:03 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 14 | Staging Area | Staging Lane D | Main Warehouse JB | 11 Items | 2026-03-22 01:07:03 | Active | Start Count |
| 15 | Rack | Rack C-1-27 | Main Warehouse JB | 78 Items | 2026-03-23 17:07:03 | Active | Start Count |
| 16 | Rack | Rack I-2-32 | Chemical Store (Hazmat) | 89 Items | 2026-03-09 00:07:03 | Active | Start Count |
| 17 | Staging Area | Staging Lane B | Main Warehouse JB | 8 Items | 2026-03-09 21:07:03 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 18 | Zone | Zone G-4 | Warehouse C (West) | 433 Items | 2026-03-31 20:07:03 |
Counting
User: Raj (Manager)
|
Continue |
| 19 | Rack | Rack E-4-38 | Warehouse C (West) | 59 Items | 2026-03-28 17:07:03 | Active | Start Count |
| 20 | Rack | Rack G-5-37 | Main Warehouse JB | 106 Items | 2026-03-24 00:07:03 | Active | Start Count |
| 21 | Zone | Zone H-3 | Warehouse B (North) | 168 Items | 2026-03-21 01:07:03 | Active | Start Count |
| 22 | Rack | Rack D-5-07 | Warehouse B (North) | 72 Items | 2026-03-11 02:07:03 | Active | Start Count |
| 23 | Rack | Rack H-7-10 | Warehouse C (West) | 119 Items | 2026-03-12 00:07:03 | Active | Start Count |
| 24 | Zone | Zone J-2 | Chemical Store (Hazmat) | 368 Items | 2026-03-14 01:07:03 | Active | Start Count |
| 25 | Zone | Zone J-4 | Warehouse B (North) | 150 Items | 2026-03-12 17:07:03 | Active | Start Count |
| 26 | Rack | Rack I-7-36 | Warehouse B (North) | 57 Items | 2026-03-29 19:07:03 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 27 | Zone | Zone G-1 | Warehouse C (West) | 123 Items | 2026-03-17 19:07:03 | Active | Start Count |
| 28 | Rack | Rack F-3-38 | Warehouse C (West) | 80 Items | 2026-03-08 19:07:03 |
Pending Approval
User: Ali (Staff)
|
Review |
| 29 | Zone | Zone F-4 | Main Warehouse JB | 403 Items | 2026-03-08 19:07:03 | Active | Start Count |
| 30 | Rack | Rack H-6-08 | Main Warehouse JB | 91 Items | 2026-03-12 05:07:03 | Active | Start Count |
| 31 | Staging Area | Staging Lane E | Main Warehouse JB | 12 Items | 2026-03-30 01:07:03 | Active | Start Count |
| 32 | Staging Area | Staging Lane C | Warehouse B (North) | 9 Items | 2026-03-15 21:07:03 |
Counting
User: Siti (Supervisor)
|
Continue |
| 33 | Zone | Zone F-1 | Main Warehouse JB | 273 Items | 2026-03-26 21:07:03 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 34 | Rack | Rack H-8-06 | Warehouse C (West) | 97 Items | 2026-04-03 17:07:03 | Active | Start Count |
| 35 | Rack | Rack A-7-18 | Main Warehouse JB | 48 Items | 2026-03-23 04:07:03 |
Pending Approval
User: Ali (Staff)
|
Review |
| 36 | Rack | Rack B-7-06 | Warehouse B (North) | 87 Items | 2026-03-10 23:07:03 | Active | Start Count |
| 37 | Staging Area | Staging Lane E | Main Warehouse JB | 14 Items | 2026-04-01 03:07:03 | Active | Start Count |
| 38 | Rack | Rack C-1-20 | Main Warehouse JB | 109 Items | 2026-03-31 03:07:03 | Active | Start Count |
| 39 | Rack | Rack K-7-35 | Warehouse C (West) | 109 Items | 2026-03-18 21:07:03 | Active | Start Count |
| 40 | Rack | Rack J-3-38 | Warehouse C (West) | 106 Items | 2026-04-07 02:07:03 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 41 | Rack | Rack F-1-17 | Warehouse C (West) | 61 Items | 2026-03-15 19:07:03 |
Counting
User: Raj (Manager)
|
Continue |
| 42 | Rack | Rack F-4-15 | Main Warehouse JB | 55 Items | 2026-04-05 18:07:03 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 43 | Rack | Rack J-6-20 | Main Warehouse JB | 75 Items | 2026-03-28 18:07:03 | Active | Start Count |
| 44 | Zone | Zone F-3 | Warehouse B (North) | 372 Items | 2026-03-23 03:07:03 | Active | Start Count |
| 45 | Rack | Rack K-5-12 | Chemical Store (Hazmat) | 41 Items | 2026-04-02 17:07:03 | Active | Start Count |
| 46 | Rack | Rack F-1-40 | Chemical Store (Hazmat) | 71 Items | 2026-03-30 04:07:03 | Active | Start Count |
| 47 | Rack | Rack K-4-32 | Warehouse C (West) | 67 Items | 2026-03-24 01:07:03 | Active | Start Count |
| 48 | Rack | Rack I-2-04 | Main Warehouse JB | 34 Items | 2026-03-11 02:07:03 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 49 | Rack | Rack J-4-29 | Warehouse B (North) | 73 Items | 2026-03-29 19:07:03 | Active | Start Count |
| 50 | Rack | Rack A-4-37 | Main Warehouse JB | 109 Items | 2026-04-07 02:07:03 | Active | Start Count |
| 51 | Rack | Rack G-3-37 | Warehouse C (West) | 48 Items | 2026-03-15 22:07:03 | Active | Start Count |
| 52 | Rack | Rack J-8-19 | Main Warehouse JB | 112 Items | 2026-03-27 22:07:03 |
Pending Approval
User: Raj (Manager)
|
Review |
| 53 | Rack | Rack A-6-02 | Main Warehouse JB | 92 Items | 2026-03-29 00:07:03 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 54 | Rack | Rack C-6-24 | Main Warehouse JB | 110 Items | 2026-03-18 23:07:03 |
Counting
User: Siti (Supervisor)
|
Continue |
| 55 | Rack | Rack A-6-26 | Main Warehouse JB | 109 Items | 2026-03-15 23:07:03 |
Pending Approval
User: Siti (Supervisor)
|
Review |
| 56 | Rack | Rack K-3-38 | Main Warehouse JB | 97 Items | 2026-03-13 22:07:03 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 57 | Rack | Rack G-4-37 | Warehouse B (North) | 33 Items | 2026-04-05 01:07:03 | Active | Start Count |
| 58 | Rack | Rack H-4-23 | Warehouse B (North) | 82 Items | 2026-03-22 22:07:03 | Active | Start Count |
| 59 | Rack | Rack A-8-17 | Warehouse B (North) | 108 Items | 2026-03-23 00:07:03 |
Pending Approval
User: Raj (Manager)
|
Review |
| 60 | Rack | Rack E-1-18 | Chemical Store (Hazmat) | 62 Items | 2026-04-03 01:07:03 | Active | Start Count |
| 61 | Rack | Rack G-3-20 | Warehouse C (West) | 34 Items | 2026-03-12 20:07:03 | Active | Start Count |
| 62 | Rack | Rack A-2-19 | Chemical Store (Hazmat) | 86 Items | 2026-04-04 01:07:03 | Active | Start Count |
| 63 | Rack | Rack K-8-32 | Main Warehouse JB | 112 Items | 2026-03-10 23:07:03 |
Pending Approval
User: Ali (Staff)
|
Review |
| 64 | Rack | Rack D-6-12 | Main Warehouse JB | 57 Items | 2026-03-07 23:07:03 | Active | Start Count |
| 65 | Rack | Rack G-7-32 | Main Warehouse JB | 56 Items | 2026-03-15 00:07:03 |
Pending Approval
User: Kumar (Auditor)
|
Review |
| 66 | Rack | Rack K-6-38 | Chemical Store (Hazmat) | 108 Items | 2026-03-16 03:07:03 |
Counting
User: Siti (Supervisor)
|
Continue |
| 67 | Rack | Rack B-4-23 | Chemical Store (Hazmat) | 51 Items | 2026-03-27 03:07:03 |
Counting
User: Raj (Manager)
|
Continue |
| 68 | Rack | Rack E-8-37 | Main Warehouse JB | 86 Items | 2026-03-22 03:07:03 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 69 | Rack | Rack J-8-40 | Warehouse C (West) | 112 Items | 2026-03-20 18:07:03 | Active | Start Count |
| 70 | Rack | Rack C-1-32 | Main Warehouse JB | 34 Items | 2026-03-21 04:07:03 |
Counting
User: Kumar (Auditor)
|
Continue |
| 71 | Rack | Rack G-2-37 | Chemical Store (Hazmat) | 118 Items | 2026-03-25 19:07:03 |
Pending Approval
User: Raj (Manager)
|
Review |
| 72 | Rack | Rack I-3-06 | Main Warehouse JB | 102 Items | 2026-03-29 19:07:03 | Active | Start Count |
| 73 | Rack | Rack F-3-31 | Warehouse C (West) | 103 Items | 2026-03-21 02:07:03 | Active | Start Count |
| 74 | Rack | Rack H-2-15 | Chemical Store (Hazmat) | 56 Items | 2026-04-03 18:07:03 | Active | Start Count |
| 75 | Rack | Rack C-6-10 | Main Warehouse JB | 43 Items | 2026-03-20 20:07:03 |
Counting
User: Ah Meng (Picker)
|
Continue |
| 76 | Rack | Rack C-3-25 | Main Warehouse JB | 48 Items | 2026-03-27 17:07:03 |
Pending Approval
User: Raj (Manager)
|
Review |
| 77 | Rack | Rack A-1-10 | Main Warehouse JB | 84 Items | 2026-03-15 19:07:03 | Active | Start Count |
| 78 | Rack | Rack C-4-21 | Warehouse B (North) | 100 Items | 2026-03-30 22:07:03 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 79 | Rack | Rack J-8-19 | Warehouse C (West) | 109 Items | 2026-03-18 19:07:03 |
Pending Approval
User: Ah Meng (Picker)
|
Review |
| 80 | Rack | Rack K-2-06 | Chemical Store (Hazmat) | 79 Items | 2026-04-03 22:07:03 | Active | Start Count |
Showing 0 to 0 of 0 entries

