Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0116 | BEARING 6026ZZ-CN [NTN] | Bulk | PCS | 27 | 0 | -27 |
|
| 2 | 65-BBEA-0069 | BEARING 6178ZZ-CN [NTN] | Bulk | PCS | 186 | 70 | -116 |
|
| 3 | 65-BBEA-0137 | BEARING 6199ZZ-CN [FAG] | Bulk | PCS | 134 | 41 | -93 |
|
| 4 | 65-BBEA-0091 | BEARING 6049ZZ-CN [NTN] | Bulk | PCS | 22 | 0 | -22 |
|
| 5 | 65-BBEA-0105 | BEARING 6264ZZ-CN [NSK] | Bulk | PCS | 104 | 112 | +8 |
|
| 6 | 65-BBEA-0039 | BEARING 6092ZZ-CN [SKF] | Bulk | PCS | 55 | 0 | -55 |
|
| 7 | 65-BBEA-0111 | BEARING 6287ZZ-CN [FAG] | Serialized | UNIT | 34 | 0 | -34 |
|
| 8 | 65-BBEA-0035 | BEARING 6080ZZ-CN [SKF] | Bulk | PCS | 26 | 0 | -26 |
|
| 9 | 65-BBEA-0030 | BEARING 6230ZZ-CN [NTN] | Serialized | UNIT | 214 | 194 | -20 |
|
| 10 | 65-BBEA-0123 | BEARING 6186ZZ-CN [SKF] | Bulk | PCS | 48 | 0 | -48 |
|
| 11 | 65-BBEA-0051 | BEARING 6072ZZ-CN [NTN] | Bulk | PCS | 204 | 157 | -47 |
|
| 12 | 65-BBEA-0148 | BEARING 6301ZZ-CN [SKF] | Bulk | PCS | 35 | 30 | -5 |
|
| 13 | 65-BBEA-0041 | BEARING 6197ZZ-CN [NTN] | Bulk | PCS | 30 | 0 | -30 |
|
| 14 | 65-BBEA-0111 | BEARING 6134ZZ-CN [Timken] | Bulk | PCS | 210 | 160 | -50 |
|
| 15 | 65-BBEA-0077 | BEARING 6279ZZ-CN [Timken] | Serialized | UNIT | 191 | 109 | -82 |
|
| 16 | 65-BBEA-0064 | BEARING 6005ZZ-CN [FAG] | Bulk | PCS | 65 | 34 | -31 |
|
| 17 | 65-BBEA-0126 | BEARING 6292ZZ-CN [NSK] | Bulk | PCS | 246 | 136 | -110 |
|
| 18 | 65-BBEA-0117 | BEARING 6235ZZ-CN [NSK] | Bulk | PCS | 100 | 0 | -100 |
|
| 19 | 65-BBEA-0044 | BEARING 6007ZZ-CN [FAG] | Bulk | PCS | 165 | 170 | +5 |
|

