Stock Adjustment Approval

Total SKU: 19
Discrepancy Report - Location: D09-01
No. Item Code Item Description Type UOM System Qty Counted Variance
Action
1 65-BBEA-0123 BEARING 6054ZZ-CN [NSK] Serialized UNIT 233 191 -42
2 65-BBEA-0061 BEARING 6050ZZ-CN [Timken] Serialized UNIT 33 0 -33
3 65-BBEA-0088 BEARING 6205ZZ-CN [Timken] Bulk PCS 148 53 -95
4 65-BBEA-0047 BEARING 6087ZZ-CN [NSK] Bulk PCS 178 179 +1
5 65-BBEA-0122 BEARING 6139ZZ-CN [NSK] Bulk PCS 100 0 -100
6 65-BBEA-0062 BEARING 6081ZZ-CN [NSK] Bulk PCS 193 117 -76
7 65-BBEA-0124 BEARING 6169ZZ-CN [NTN] Serialized UNIT 107 106 -1
8 65-BBEA-0113 BEARING 6174ZZ-CN [NTN] Serialized UNIT 182 185 +3
9 65-BBEA-0066 BEARING 6249ZZ-CN [NTN] Bulk PCS 191 200 +9
10 65-BBEA-0088 BEARING 6149ZZ-CN [FAG] Bulk PCS 191 138 -53
11 65-BBEA-0060 BEARING 6084ZZ-CN [NSK] Bulk PCS 75 20 -55
12 65-BBEA-0145 BEARING 6192ZZ-CN [NSK] Bulk PCS 191 196 +5
13 65-BBEA-0081 BEARING 6087ZZ-CN [NTN] Bulk PCS 249 146 -103
14 65-BBEA-0030 BEARING 6095ZZ-CN [NTN] Bulk PCS 205 109 -96
15 65-BBEA-0063 BEARING 6301ZZ-CN [NTN] Bulk PCS 197 181 -16
16 65-BBEA-0150 BEARING 6024ZZ-CN [Timken] Bulk PCS 74 75 +1
17 65-BBEA-0047 BEARING 6263ZZ-CN [SKF] Bulk PCS 149 33 -116
18 65-BBEA-0068 BEARING 6240ZZ-CN [NTN] Bulk PCS 67 35 -32
19 65-BBEA-0147 BEARING 6048ZZ-CN [SKF] Bulk PCS 75 46 -29

Cancel