Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0145 | BEARING 6209ZZ-CN [FAG] | Bulk | PCS | 45 | 39 | -6 |
|
| 2 | 65-BBEA-0033 | BEARING 6079ZZ-CN [NTN] | Bulk | PCS | 231 | 185 | -46 |
|
| 3 | 65-BBEA-0047 | BEARING 6096ZZ-CN [NSK] | Bulk | PCS | 107 | 115 | +8 |
|
| 4 | 65-BBEA-0145 | BEARING 6309ZZ-CN [Timken] | Bulk | PCS | 142 | 147 | +5 |
|
| 5 | 65-BBEA-0101 | BEARING 6013ZZ-CN [NTN] | Bulk | PCS | 49 | 0 | -49 |
|
| 6 | 65-BBEA-0044 | BEARING 6015ZZ-CN [NTN] | Serialized | UNIT | 118 | 31 | -87 |
|
| 7 | 65-BBEA-0046 | BEARING 6072ZZ-CN [FAG] | Bulk | PCS | 229 | 147 | -82 |
|
| 8 | 65-BBEA-0131 | BEARING 6017ZZ-CN [FAG] | Bulk | PCS | 184 | 54 | -130 |
|
| 9 | 65-BBEA-0139 | BEARING 6027ZZ-CN [NTN] | Bulk | PCS | 125 | 121 | -4 |
|
| 10 | 65-BBEA-0109 | BEARING 6172ZZ-CN [NSK] | Serialized | UNIT | 9 | 0 | -9 |
|
| 11 | 65-BBEA-0079 | BEARING 6000ZZ-CN [SKF] | Bulk | PCS | 82 | 62 | -20 |
|
| 12 | 65-BBEA-0148 | BEARING 6266ZZ-CN [Timken] | Bulk | PCS | 143 | 118 | -25 |
|
| 13 | 65-BBEA-0062 | BEARING 6193ZZ-CN [FAG] | Bulk | PCS | 158 | 40 | -118 |
|
| 14 | 65-BBEA-0052 | BEARING 6094ZZ-CN [FAG] | Bulk | PCS | 236 | 126 | -110 |
|
| 15 | 65-BBEA-0073 | BEARING 6176ZZ-CN [NSK] | Serialized | UNIT | 52 | 1 | -51 |
|
| 16 | 65-BBEA-0144 | BEARING 6127ZZ-CN [FAG] | Bulk | PCS | 128 | 33 | -95 |
|
| 17 | 65-BBEA-0074 | BEARING 6304ZZ-CN [SKF] | Serialized | UNIT | 212 | 98 | -114 |
|
| 18 | 65-BBEA-0084 | BEARING 6084ZZ-CN [FAG] | Bulk | PCS | 12 | 0 | -12 |
|
| 19 | 65-BBEA-0040 | BEARING 6133ZZ-CN [NSK] | Bulk | PCS | 215 | 141 | -74 |
|

