Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0118 | BEARING 6210ZZ-CN [NTN] | Bulk | PCS | 27 | 0 | -27 |
|
| 2 | 65-BBEA-0074 | BEARING 6183ZZ-CN [Timken] | Bulk | PCS | 152 | 154 | +2 |
|
| 3 | 65-BBEA-0075 | BEARING 6208ZZ-CN [NTN] | Bulk | PCS | 121 | 73 | -48 |
|
| 4 | 65-BBEA-0042 | BEARING 6026ZZ-CN [FAG] | Bulk | PCS | 114 | 0 | -114 |
|
| 5 | 65-BBEA-0079 | BEARING 6108ZZ-CN [NSK] | Bulk | PCS | 103 | 0 | -103 |
|
| 6 | 65-BBEA-0100 | BEARING 6279ZZ-CN [NTN] | Bulk | PCS | 69 | 45 | -24 |
|
| 7 | 65-BBEA-0085 | BEARING 6069ZZ-CN [SKF] | Bulk | PCS | 113 | 49 | -64 |
|
| 8 | 65-BBEA-0133 | BEARING 6223ZZ-CN [Timken] | Serialized | UNIT | 92 | 0 | -92 |
|
| 9 | 65-BBEA-0135 | BEARING 6235ZZ-CN [FAG] | Serialized | UNIT | 26 | 21 | -5 |
|
| 10 | 65-BBEA-0067 | BEARING 6116ZZ-CN [Timken] | Bulk | PCS | 54 | 0 | -54 |
|
| 11 | 65-BBEA-0096 | BEARING 6284ZZ-CN [FAG] | Bulk | PCS | 93 | 46 | -47 |
|
| 12 | 65-BBEA-0148 | BEARING 6025ZZ-CN [FAG] | Serialized | UNIT | 101 | 24 | -77 |
|
| 13 | 65-BBEA-0054 | BEARING 6204ZZ-CN [SKF] | Bulk | PCS | 11 | 19 | +8 |
|
| 14 | 65-BBEA-0069 | BEARING 6036ZZ-CN [NTN] | Bulk | PCS | 53 | 54 | +1 |
|
| 15 | 65-BBEA-0050 | BEARING 6263ZZ-CN [NTN] | Serialized | UNIT | 55 | 63 | +8 |
|
| 16 | 65-BBEA-0077 | BEARING 6017ZZ-CN [Timken] | Bulk | PCS | 249 | 104 | -145 |
|
| 17 | 65-BBEA-0127 | BEARING 6214ZZ-CN [Timken] | Bulk | PCS | 114 | 65 | -49 |
|
| 18 | 65-BBEA-0091 | BEARING 6238ZZ-CN [NTN] | Serialized | UNIT | 204 | 112 | -92 |
|
| 19 | 65-BBEA-0150 | BEARING 6005ZZ-CN [NSK] | Bulk | PCS | 60 | 66 | +6 |
|

