Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: Bulk-Zone-1
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0117 | BEARING 6235ZZ-CN [NTN] | Bulk | PCS | 232 | 100 | -132 |
|
| 2 | 65-BBEA-0062 | BEARING 6310ZZ-CN [NSK] | Bulk | PCS | 213 | 115 | -98 |
|
| 3 | 65-BBEA-0137 | BEARING 6026ZZ-CN [NSK] | Bulk | PCS | 132 | 6 | -126 |
|
| 4 | 65-BBEA-0090 | BEARING 6146ZZ-CN [NTN] | Bulk | PCS | 144 | 45 | -99 |
|
| 5 | 65-BBEA-0049 | BEARING 6304ZZ-CN [FAG] | Bulk | PCS | 50 | 53 | +3 |
|
| 6 | 65-BBEA-0092 | BEARING 6280ZZ-CN [FAG] | Serialized | UNIT | 198 | 207 | +9 |
|
| 7 | 65-BBEA-0052 | BEARING 6238ZZ-CN [FAG] | Serialized | UNIT | 156 | 26 | -130 |
|
| 8 | 65-BBEA-0150 | BEARING 6250ZZ-CN [SKF] | Serialized | UNIT | 180 | 144 | -36 |
|
| 9 | 65-BBEA-0076 | BEARING 6184ZZ-CN [FAG] | Serialized | UNIT | 181 | 108 | -73 |
|
| 10 | 65-BBEA-0147 | BEARING 6041ZZ-CN [SKF] | Bulk | PCS | 202 | 168 | -34 |
|
| 11 | 65-BBEA-0129 | BEARING 6116ZZ-CN [Timken] | Serialized | UNIT | 115 | 72 | -43 |
|
| 12 | 65-BBEA-0081 | BEARING 6218ZZ-CN [NTN] | Bulk | PCS | 64 | 0 | -64 |
|
| 13 | 65-BBEA-0073 | BEARING 6056ZZ-CN [NSK] | Bulk | PCS | 183 | 152 | -31 |
|
| 14 | 65-BBEA-0128 | BEARING 6179ZZ-CN [FAG] | Bulk | PCS | 244 | 106 | -138 |
|
| 15 | 65-BBEA-0143 | BEARING 6186ZZ-CN [SKF] | Bulk | PCS | 239 | 236 | -3 |
|
| 16 | 65-BBEA-0038 | BEARING 6181ZZ-CN [Timken] | Bulk | PCS | 173 | 161 | -12 |
|
| 17 | 65-BBEA-0055 | BEARING 6014ZZ-CN [NSK] | Bulk | PCS | 77 | 70 | -7 |
|
| 18 | 65-BBEA-0058 | BEARING 6160ZZ-CN [NSK] | Bulk | PCS | 62 | 63 | +1 |
|
| 19 | 65-BBEA-0037 | BEARING 6284ZZ-CN [FAG] | Bulk | PCS | 116 | 119 | +3 |
|

