Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0112 | BEARING 6065ZZ-CN [Timken] | Serialized | UNIT | 176 | 165 | -11 |
|
| 2 | 65-BBEA-0093 | BEARING 6072ZZ-CN [FAG] | Bulk | PCS | 41 | 0 | -41 |
|
| 3 | 65-BBEA-0088 | BEARING 6178ZZ-CN [Timken] | Bulk | PCS | 160 | 97 | -63 |
|
| 4 | 65-BBEA-0106 | BEARING 6180ZZ-CN [SKF] | Bulk | PCS | 105 | 106 | +1 |
|
| 5 | 65-BBEA-0034 | BEARING 6239ZZ-CN [SKF] | Bulk | PCS | 170 | 174 | +4 |
|
| 6 | 65-BBEA-0101 | BEARING 6260ZZ-CN [NSK] | Serialized | UNIT | 11 | 8 | -3 |
|
| 7 | 65-BBEA-0131 | BEARING 6160ZZ-CN [Timken] | Bulk | PCS | 41 | 0 | -41 |
|
| 8 | 65-BBEA-0084 | BEARING 6295ZZ-CN [SKF] | Bulk | PCS | 84 | 0 | -84 |
|
| 9 | 65-BBEA-0051 | BEARING 6051ZZ-CN [Timken] | Bulk | PCS | 141 | 72 | -69 |
|
| 10 | 65-BBEA-0090 | BEARING 6194ZZ-CN [SKF] | Bulk | PCS | 242 | 248 | +6 |
|
| 11 | 65-BBEA-0100 | BEARING 6186ZZ-CN [Timken] | Bulk | PCS | 200 | 191 | -9 |
|
| 12 | 65-BBEA-0070 | BEARING 6242ZZ-CN [FAG] | Bulk | PCS | 122 | 61 | -61 |
|
| 13 | 65-BBEA-0032 | BEARING 6167ZZ-CN [Timken] | Bulk | PCS | 177 | 86 | -91 |
|
| 14 | 65-BBEA-0042 | BEARING 6030ZZ-CN [NSK] | Serialized | UNIT | 212 | 135 | -77 |
|
| 15 | 65-BBEA-0124 | BEARING 6261ZZ-CN [FAG] | Bulk | PCS | 237 | 94 | -143 |
|
| 16 | 65-BBEA-0075 | BEARING 6051ZZ-CN [FAG] | Serialized | UNIT | 103 | 0 | -103 |
|
| 17 | 65-BBEA-0096 | BEARING 6094ZZ-CN [FAG] | Bulk | PCS | 177 | 153 | -24 |
|
| 18 | 65-BBEA-0062 | BEARING 6304ZZ-CN [NSK] | Bulk | PCS | 250 | 148 | -102 |
|
| 19 | 65-BBEA-0139 | BEARING 6028ZZ-CN [NTN] | Bulk | PCS | 100 | 110 | +10 |
|

