Stock Adjustment Approval
Total SKU: 19
Discrepancy Report - Location: D09-01
| No. | Item Code | Item Description | Type | UOM | System Qty | Counted | Variance |
Action
|
|---|---|---|---|---|---|---|---|---|
| 1 | 65-BBEA-0090 | BEARING 6119ZZ-CN [Timken] | Bulk | PCS | 80 | 0 | -80 |
|
| 2 | 65-BBEA-0097 | BEARING 6223ZZ-CN [Timken] | Bulk | PCS | 97 | 0 | -97 |
|
| 3 | 65-BBEA-0060 | BEARING 6015ZZ-CN [FAG] | Bulk | PCS | 95 | 53 | -42 |
|
| 4 | 65-BBEA-0128 | BEARING 6093ZZ-CN [NTN] | Serialized | UNIT | 40 | 0 | -40 |
|
| 5 | 65-BBEA-0109 | BEARING 6103ZZ-CN [Timken] | Bulk | PCS | 75 | 54 | -21 |
|
| 6 | 65-BBEA-0128 | BEARING 6023ZZ-CN [SKF] | Bulk | PCS | 145 | 103 | -42 |
|
| 7 | 65-BBEA-0070 | BEARING 6008ZZ-CN [SKF] | Bulk | PCS | 96 | 0 | -96 |
|
| 8 | 65-BBEA-0106 | BEARING 6124ZZ-CN [NTN] | Bulk | PCS | 88 | 83 | -5 |
|
| 9 | 65-BBEA-0114 | BEARING 6225ZZ-CN [SKF] | Bulk | PCS | 128 | 87 | -41 |
|
| 10 | 65-BBEA-0100 | BEARING 6081ZZ-CN [FAG] | Serialized | UNIT | 36 | 39 | +3 |
|
| 11 | 65-BBEA-0142 | BEARING 6073ZZ-CN [NTN] | Bulk | PCS | 142 | 18 | -124 |
|
| 12 | 65-BBEA-0059 | BEARING 6037ZZ-CN [Timken] | Serialized | UNIT | 146 | 59 | -87 |
|
| 13 | 65-BBEA-0142 | BEARING 6135ZZ-CN [Timken] | Bulk | PCS | 232 | 137 | -95 |
|
| 14 | 65-BBEA-0093 | BEARING 6285ZZ-CN [NTN] | Bulk | PCS | 199 | 208 | +9 |
|
| 15 | 65-BBEA-0124 | BEARING 6168ZZ-CN [SKF] | Bulk | PCS | 80 | 68 | -12 |
|
| 16 | 65-BBEA-0119 | BEARING 6135ZZ-CN [Timken] | Bulk | PCS | 63 | 65 | +2 |
|
| 17 | 65-BBEA-0082 | BEARING 6131ZZ-CN [FAG] | Bulk | PCS | 150 | 49 | -101 |
|
| 18 | 65-BBEA-0083 | BEARING 6126ZZ-CN [NTN] | Serialized | UNIT | 59 | 0 | -59 |
|
| 19 | 65-BBEA-0096 | BEARING 6125ZZ-CN [Timken] | Serialized | UNIT | 148 | 98 | -50 |
|

